Are you looking for the Small Ac Unit For Dog House? If so, you’ve come to the right place.
Choosing the Small Ac Unit For Dog House can be difficult as there are so many considerations, such as Akoma Dog Products, Amana, Danby, GE, Midea, MRCOOL, Panasonic, Trane. We have done a lot of research to find the top 20 Small Ac Unit For Dog House available.
The average cost is $513.47. Sold comparable range in price from a low of $93.00 to a high of $1738.00.
Based on the research we did, we think Rosewill 8,000 BTU Small Portable Air Conditioner 3-in-1 Floor AC Unit LED White is the best overall. Read on for the rest of the great options and our buying guide, where you can find all the information you need to know before making an informed purchase.
20 Best Selling Small Ac Unit For Dog House (20 Sellers)
Product Image | Product Name | Features | Check Price |
---|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
- Includes remote control.
- Energy efficient sleep mode, on/off timer, 24-hour auto shutoff timer.
- Portable compact space saving design.
- Compact portable air conditioner quickly and evenly cools up to 200 square feet.
- All-in-one air conditioner, fan and dehumidifier provides total relief in humid climates.
- Included window venting kit sets up in minutes—no trips to the hardware store required!
- Electronic controls and led temperature display on the unit with mytemp remote control keeps you comfortable from across the room
- 3 fan speeds and turbo cool provide comfort with more airflow settings
- 24-hour timer automatically starts up or shuts down unit after the specified time increment
- "3-in-1 air conditioner
- Auto water evaporation
- Brand: taotronics
- Assembled product weight: 42 lbs
- Model: tt-ac004
- Product dimensions: 13 x 28.2 x 13.4 inches
- Item weight: 50 pounds
- Move it to any room to maintain a pleasant temperature
- Effectively cools area of up to 600 sq. ft., this air conditioner is perfect for bedrooms
- Have more control over air flow with 3 fan speeds
- Patented auto drain function fully exhausts all condensate automatically in most environments
- Three operational modes: cool, dehumidify, and fan
- Includes window kit length (46-maximum) and exhaust hose (up to 59)
- Features an a/c powered built-in fan located inside the pet house that cycles air and cools the interior at the push of a button
- The gel-foamed pad features electrical warming nodes that warm at the push of a button
- Features a stitched-exterior storage pocket for the fan
- With 10,000 btus, the ac unit is ideal for cooling rooms up to 450 square feet eco mode
- Fan and compressor shut off temporarily when the room is cool enough, saving you time and money quiet operation
- The air conditioner provides maximum comfort with minimal noise 3-speeds
- \\nproduct dimensions\\n13.4 x 17.4 x 32.1 inches\\n
- \\nitem weight\\n70.3 pounds\\n
- \\nasin\\nb07rn1grbq\\n
- 10 000 btu portable air conditioner for cooling a room up to 220 sq.
- Auto-evaporation technology and single-hose exhaust system for hassle-free spot cooling
- 24-hour timer allows you to preset the time to turn on or off the machine
- 1x tosot portable air conditioner
- 1x adjustable window installation kit
- 1x drain hose
- Dimensions (overall): 26.91 inches (h) x 13.5 inches (w) x 14.7 inches (d).
- Weight: 46.3 pounds.
- Cable/cord length: 6 feet.
- Get ready for that ahhh feeling 😎
- Enjoy the breeze. the zero breeze mark 2 is portable and ultra-quiet.
- Cooler, heater
- 4102.99 w cooling capacity
- 4396.07 w heating capacity
- Electronic controls and led temperature display on the unit with mytemp remote control keeps you comfortable from across the room
- 3 fan speeds and turbo cool provide comfort with more airflow settings
- 24-hour timer automatically starts up or shuts down unit after the specified time increment
- Gold fin condenser to resist long term corrosion
- Remote with follow me functionality to track air temperature more accurately and ensure maximum comfort
- Prevents damage to the compressor with leakage detection
- Follow me function monitors the temperature near the remote and adjusts the unit's function to deliver heating or cooling wherever you might be.
- Kit includes 25 ft. pre-charged do-it-yourself installation kit.
- Mrcool units are protected by gold fin standard corrosion resistance and an alarm for low coolant levels and leaks.
- Top, inclined air discharge with auto swing louvers helps eliminate hot spots.
- Convenient led display panel and lcd remote control.
- Programmable 24-hour on/off timer cools on your schedule.2 fan speeds and 2 cooling speeds for flexability.
1. Rosewill 8,000 Btu Small Portable Air Conditioner 3-In-1 Floor Ac Unit Led White
Product Details:
Specifications:
Reviews:
2. Newair Compact 8,000 Btu Portable Air Conditioner
Product Details:
Specifications:
Reviews:
3. Soleus Air 3-In-1 Portable Air Conditioner, Dehumidifier And Fan With Mytemp Remote
Product Details:
Specifications:
Heater Included | Without Heater |
Vent Hose Exhaust Configuration | Single Hose |
Cooling Area (Sq. Ft.) | 150 |
Dehumidifier Included | With Dehumidifier |
Voltage (volts) | 115 |
Plug Type | Parallel |
Air Conditioner Product Type | Portable Unit |
Air direction/circulation | 1-way |
Amperage (amps) | 7.2 |
Appliance Category | A/Cs and Fans |
BTU Cooling Rating (ASHRAE) | 8000 BTU |
BTU Cooling Rating (DOE SACC) | 5000 BTU |
BTU Heat Rating | No Heat |
Combined Energy Efficiency Ratio (CEER) | 6.15 |
Commercial/Residential | Residential |
Control Type | Remote Control |
Controls | Digital |
Cord Length (ft.) | 6 ft |
Decibel (Sound) Rating | 52 dBA |
Decibel Rating | 52 dBA |
Energy Efficiency Ratio (EER) | 6.15 |
Filter Type | Mesh |
Moisture removal capacity (pints/day) | 45 |
Number of Fan Speeds | 3 Speeds |
Number of cool settings | 2 |
Wattage (watts) | 810 |
Certifications and Listings | No Certifications or Listings |
Product Width (in.) | 14.4 in |
Reviews:
4. Black & Decker Portable Air Conditioner, 5,000 Btu, White
Product Details:
Specifications:
Number of Speeds | 4 |
BTU Rating (ASHRAE) | 8000 |
Control Type | Electronic |
Works with Amazon Alexa | No |
Quiet Mode | No |
Overload Protection | No |
Smart Compatible | No |
Fan Only Option | Yes |
Hub Required | No |
Dehumidifier Included | Yes |
Remote Control Included | Yes |
ENERGY STAR Certified | No |
Weight (lbs.) | 40.8 |
Cord Length (Feet) | 5.9 |
Height (Inches) | 26.77 |
Voltage (Volts) | 115 |
Filter Type | Nylon |
Oscillation | No |
Heating BTU Rating (BTU) | 0 |
BTU Rating (DOE) | 5000 |
Depth (Inches) | 11.2 |
Maximum Coverage Area (Sq. Feet) | 150 |
Decibel Rating (Lowest Setting) | 53 |
Bluetooth Compatibility | No |
Works with Sonos | No |
Works with SmartThings | No |
Window Venting Kit Included | Yes |
Sleep Mode | Yes |
Wi-Fi Compatibility | No |
Automatic Shut-Off | No |
Heater Included | No |
Suggested Room Size | Under 299 sq ft |
Hose Exhaust | Single |
Thermostat | Yes |
Works with Apple HomeKit | No |
Combined Energy Efficiency Ratio (CEER) | 6.2 |
Multi-Directional Air Control | Yes |
Works with iOS | No |
Noise Rating | Standard (41 decibels or above) |
Auto Cool | No |
Lowe's Exclusive | No |
Works with Android | No |
Plug Type | 5-15P |
Works with the Google Assistant | No |
Vent Type | Vented |
Wattage | 860 |
Width (Inches) | 13 |
Decibel Rating (Highest Setting) | 55 |
Washable Filter | Yes |
Voice Controlled | No |
Reviews:
5. Taotronics 120-V 10,000 Btu Ashrae (6,500 Btu Sacc) 3-In-1 Portable Air Conditioner, Fan, And Dehumidifier
Product Details:
Specifications:
Assembled Product Weight | 42 lbs |
Assembled Product Dimensions (L x W x H) | 17.00 x 17.00 x 28.50 Inches |
Reviews:
6. Airemax Portable Air Conditioner With Remote Control For Rooms Up To 300 Sq. Ft
Product Details:
Specifications:
Size | 300 Sq. Ft. |
Reviews:
7. Senville Senl-09cd Mini Split Air Conditioner Heat Pump, 9000 Btu
Product Details:
Specifications:
Number of Zones | 1 |
Recommended Coverage Area | 400 sq. ft. |
Energy Efficiency Ratio (EER) | 10 |
Seasonal Energy Efficiency Ratio (SEER) | 19 |
Installation Type | Professional Installation |
Maximum Outdoor Noise Level | 54 dB |
Heating Seasonal Performance Factor (HSPF) | 9 |
Auto-Restart | Yes |
Automatic Mode | Yes |
Air Filter | Yes |
Adjustable Louvers | Yes |
Refrigerant Connection Type | Flare |
Maximum Height Difference | 33 ft. |
Automatic Oscillation | Yes |
Energy Star | No |
Wi-Fi Capable | No |
Total Cooling Capacity | 9,000 BTUs |
Total Heating Capacity | 9,800 BTUs |
Maximum Cubic Feet per Minute (CFM) | 265 CFM |
Fan-Only Mode | Yes |
Number of Fan Speeds | 3 |
Minimum Operating Temperature – Cooling | 5 degrees F |
Maximum Operating Temperature – Cooling | 122 degrees F |
Heat Mode | Yes |
Minimum Operating Temperature – Heating | 5 degrees F |
Maximum Operating Temperature – Heating | 86 degrees F |
Dehumidifier Mode | Yes |
Compressor Type | Rotary |
Outdoor Unit Height | 21.85 in. |
Outdoor Unit Width | 30.31 in. |
Outdoor Unit Depth | 11.81 in. |
Outdoor Unit Weight | 61.5 lbs. |
Mounting Type | Wall |
Indoor Unit Height | 11.22 in. |
Indoor Unit Width | 28.15 in. |
Indoor Unit Depth | 7.68 in. |
Indoor Unit Weight | 15.9 lbs. |
Remote Control | Yes |
Programmable Timer | Yes |
Refrigerant Type | R-410A |
Minimum Indoor Noise Level | 26 dB |
Maximum Indoor Noise Level | 41 dB |
Line Length | 16 ft. |
Line Set Included | Yes |
Liquid Line OD | 0.25 in. |
Suction Line OD | 0.375 in. |
Maximum Cooling Wattage | 900 W |
Maximum Cooling Amperage | 8 Amps |
Maximum Heating Wattage | 965 W |
Maximum Heating Amperage | 8.6 Amps |
Voltage | 110-120 V |
Factory Precharge | 25 ft. |
Reviews:
8. Whynter Arc-101cw Coolsize 10000 Btu Compact Portable Air Conditioner
Product Details:
Specifications:
Certification | Prop65 |
Reviews:
9. Pet Life 'hush Puppy' Collapsible Electronic Heating And Cooling Smart Pet House – Beige – Small
Product Details:
Specifications:
Assembly Required | Yes |
Care And Cleaning Instructions | Dry Dust, Spot Clean |
Door Opening (in.) | 0 |
Heated | Yes |
Indoor/Outdoor | Indoor |
Insulated | No |
MFR Included Warranty Type | No Warranty Included |
Number Of Levels | 1 |
Pet Care Product Type | Houses & Hutches |
Product Length (in.) | 29.5 |
Product Width (in.) | 23.6 |
Removable Door | No |
Removable Floor Panels | Yes |
Removable Roof | Yes |
Self-Closing Door | No |
Type Of Pet | Dog and Cat |
Weather Resistant | No |
Warranty Labor (Days) | 0 |
Warranty Parts (Days) | 0 |
Warranty Type Included | No manufacturer warranty |
Reviews:
10. Della 10,000 Btu Window Air Conditioner Room Up To 450 Sq Feet 115v Energy Star Mini Compact With Remote Control, White
Product Details:
Specifications:
Product Dimensions | 21.5 x 19.76 x 15.16 inches |
Is Discontinued By Manufacturer | No |
Included Components | Window Air Conditioner, Installation Kit |
Reviews:
11. Serene Life Slacht128 Portable Room Air Conditioner And Heater (12,000 Btu)
Product Details:
Specifications:
Length | 35 in |
Height | 17.25 in |
Width | 18.75 in |
Weight | 81.4411 lb |
Reviews:
12. Emerson Quiet Kool Portable Air Conditioner With Remote – Btu: 10000
Product Details:
Specifications:
Product Type | Air conditioner |
Form Factor | Mobile |
Functions | Cooling, dehumidifying |
Vented | Yes |
Recommended Room Area | Up to 350 sq.ft |
Cooling Capacity | 10000 BTU/h |
Max Dehumidification Capacity | 76.7 pint/24hrs |
Refrigerant | R410A |
Control Type | Electronic |
Type | Digital |
Timer | 24 hrs |
Fan Speed Settings Qty | 3 |
Compliant Standards | cULus |
Included Accessories | Remote control, window exhaust kit |
Maximum Noise Level | 52 dB |
Max Power Consumption | 1150 W |
Voltage | 115 V / 60 Hz |
Rated Current | 10.2 A |
Cord Length | 6 ft |
Width | 16.9 in |
Depth | 12.2 in |
Height | 27.2 in |
Weight | 55.12 lbs |
Width (Shipping) | 18.5 in |
Depth (Shipping) | 14.4 in |
Height (Shipping) | 34.6 in |
Weight (Shipping) | 66.14 lbs |
Warranty | 1 year |
Warranty Details | 5-year compressor warranty, 2-year parts warranty |
Reviews:
13. Tosot Portable Air Conditioner
Product Details:
Specifications:
Special Feature | Portable,Dehumidifier |
Controls Type | Remote |
Floor Area | 300 Square Feet |
Included Components | 1x TOSOT Portable Air Conditioner |
Wattage | 1050 watts |
Sound Level | 49 dB |
Product Dimensions | 11.8"D x 15.4"W x 30.4"H |
Voltage | 115 Volts |
Country of Origin | China |
Power Source | Corded Electric |
Item Package Quantity | 1 |
Reviews:
14. Shinco 8,000 Btu Portable Ac Unit, Dehumidifier, And Fan For 200 Sqft Rooms
Product Details:
Specifications:
Cable/Cord Length | 6 feet |
Assembly Details | No Assembly Required |
Industry or Government Certifications | No Certifications |
Cooling Output | 8000 BTU |
Amps Required | 50 amps |
Volts Required | 115 volts |
Airflow (CFM) | 19 |
Battery | No Battery Used |
Energy Guide Label Required | ENERGYGUIDE LABEL REQUIRED |
Reviews:
15. Zero Breeze Mark 2 Plus Portable Air Conditioner
Product Details:
Specifications:
Heater Included | Without Heater |
Vent Hose Exhaust Configuration | Dual Hose |
Cooling Area (Sq. Ft.) | 55 |
Dehumidifier Included | Without Dehumidifier |
Voltage (volts) | 24 |
Air Conditioner Product Type | Portable Unit |
Air direction/circulation | 1-way |
Appliance Category | A/Cs and Fans |
BTU Cooling Rating (ASHRAE) | 2500 BTU |
BTU Cooling Rating (DOE SACC) | 2500 BTU |
Combined Energy Efficiency Ratio (CEER) | 0 |
Commercial/Residential | Commercial,Residential |
Control Type | Remote Control |
Controls | Digital |
Cord Length (ft.) | 3 ft |
Decibel (Sound) Rating | 52 dBA |
Decibel Rating | 52 dBA |
Energy Efficiency Ratio (EER) | 2.7 |
Number of Fan Speeds | 4 Speeds |
Number of cool settings | 3 |
Wattage (watts) | 260 |
Certifications and Listings | CE Certified,ETL Certified,FCC Certified |
Product Width (in.) | 10 in |
Reviews:
Oh, and there is NO air filter. The heat exchanger will be disgusting in a month and you can’t clean it.TCPUDPATM PORTS
16. Airemax Heat/cool Portable Air Conditioner With Remote Control For Rooms Up To 500 Sq. Ft.
Product Details:
Specifications:
Outdoor | No |
Reviews:
17. Soleus Air 12,000 Btu/8,000 Btu Doe Portable Air Conditioner
Product Details:
Specifications:
Heater Included | Without Heater |
Cooling Area (Sq. Ft.) | 450 |
Vent Hose Exhaust Configuration | Single Hose |
Voltage (volts) | 110 |
Dehumidifier Included | With Dehumidifier |
Air Conditioner Product Type | Portable Unit |
Air direction/circulation | 1-way |
Amperage (amps) | 9.8 |
Appliance Category | A/Cs and Fans |
BTU Cooling Rating (DOE SACC) | 8000 BTU |
Combined Energy Efficiency Ratio (CEER) | 7.21 |
Commercial/Residential | Residential |
Control Type | Remote Control |
Controls | Digital |
Cord Length (ft.) | 6 ft |
Decibel (Sound) Rating | 49 dBA |
Decibel Rating | 49 dBA |
Energy Efficiency Ratio (EER) | 7.21 |
Filter Type | Mesh |
Moisture removal capacity (pints/day) | 65 |
Number of Fan Speeds | 3 Speeds |
Number of cool settings | 3 |
Wattage (watts) | 1110 |
Certifications and Listings | ETL Certified |
Product Width (in.) | 18.9 in |
Reviews:
18. Mrcool Advantage 24,000 Btu Mini-Split Ductless Air Conditioner & Heat Pump
Product Details:
Specifications:
application | "industrial" |
application | "commercial" |
Reviews:
19. Mrcool Diy 4th Generation E Star 12k Btu Heat Pump Condenser 115 Volt 22 Seer With 25 Foot Line Set – Diy-12-Hp-C-115c25
Product Details:
Specifications:
Air Conditioner Product Type | Mini Split Unit |
Amperage (amps) | 20 A |
Condenser weight (lb.) | 78.7 |
Decibel (Sound) Rating | 24 dBA |
Decibel Rating | 24 dBA |
Minimum Outdoor Temperature (F) | 5 |
Number of Fan Speeds | Variable |
Pack Size | 1 |
Power Options | Hardwired |
Remote Access | Remote Access |
Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi |
Voice Control Hub Required | No Hub Required for Voice Control |
Voltage (v) | 110v |
Wattage (watts) | Not Measured |
Works With | Alexa, Alexa, Google, Google Assistant |
Zone Capacity | Single Zone |
Seasonal Energy Efficiency Ratio (SEER) | 22 |
Condenser depth (in.) | 13.11 |
Condenser height (in.) | 21.81 |
Condenser width (in.) | 31.5 |
Reviews:
20. Lg – 8,000 Btu Portable Air Conditioner – White
Product Details:
Specifications:
Product Type | Air conditioner |
Form Factor | Mobile |
Functions | Cooling, dehumidifying |
Recommended Room Area | Up to 200 sq.ft |
Airflow | 250 CFM |
Cooling Capacity | 8000 BTU/h |
Max Dehumidification Capacity | 43.1 pint/24hrs |
Refrigerant | R410A |
Air Flow Control | Swing function |
Casters Included | Yes |
Color | White |
Type | LED display |
Timer | 24 hrs |
Fan Speed Settings Qty | 2 |
Included Accessories | Remote control |
Maximum Noise Level | 53 dB |
Power Consumption | 1040 W |
Voltage | 115 V / 60 Hz |
Rated Current | 9.2 A |
Width | 16.9 in |
Depth | 12.8 in |
Height | 27.4 in |
Weight | 58.42 lbs |
Width (Shipping) | 19.3 in |
Depth (Shipping) | 15.6 in |
Height (Shipping) | 34.6 in |
Weight (Shipping) | 69.44 lbs |
Warranty | 1 year |