Are you looking for the Small Ac For Dog House? If so, you’ve come to the right place.
Choosing the Small Ac For Dog House can be difficult as there are so many considerations, such as BLACK+DECKER, Danby, Hisense, Keystone, Midea, RecPro, Soleus Air. We have done a lot of research to find the top 20 Small Ac For Dog House available.
The average cost is $355.32. Sold comparable range in price from a low of $93.00 to a high of $749.99.
Based on the research we did, we think Soleus Air 3-in-1 Portable Air Conditioner, Dehumidifier and Fan with MyTemp Remote is the best overall. Read on for the rest of the great options and our buying guide, where you can find all the information you need to know before making an informed purchase.
20 Best Selling Small Ac For Dog House (20 Sellers)
Product Image | Product Name | Features | Check Price |
---|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
- Electronic controls and led temperature display on the unit with mytemp remote control keeps you comfortable from across the room
- 3 fan speeds and turbo cool provide comfort with more airflow settings
- 24-hour timer automatically starts up or shuts down unit after the specified time increment
- "3-in-1 air conditioner
- Auto water evaporation
- Energy efficient sleep mode, on/off timer, 24-hour auto shutoff timer.
- Portable compact space saving design.
- 2 x led control panels for simple operation.
- \\nproduct dimensions\\n13.4 x 17.4 x 32.1 inches\\n
- \\nitem weight\\n70.3 pounds\\n
- \\nasin\\nb07rn1grbq\\n
- Electronic controls and led temperature display on the unit with mytemp remote control keeps you comfortable from across the room
- 3 fan speeds and turbo cool provide comfort with more airflow settings
- 24-hour timer automatically starts up or shuts down unit after the specified time increment
- 12,000 btu portable air conditioner (new cec 8,000 btu)
- Window sliders and adapters
- Exhaust hose
- 11000 (ashrae)/6000 (sacc) btu, ideal for medium-sized rooms
- Energy-saving and efficiency-boosting
- A quieter cool
- Patented auto drain function fully exhausts all condensate automatically in most environments
- Three operational modes: cool, dehumidify, and fan
- Includes window kit length (46-maximum) and exhaust hose (up to 59)
- Features an a/c powered built-in fan located inside the pet house that cycles air and cools the interior at the push of a button
- The gel-foamed pad features electrical warming nodes that warm at the push of a button
- Features a stitched-exterior storage pocket for the fan
- 1x tosot portable air conditioner
- 1x adjustable window installation kit
- 1x drain hose
- Auto-evaporation technology and single-hose exhaust system for hassle-free spot cooling.
- 24-hour timer allows you to preset the time to turn on or off the machine.
- Flexible options include cool, dry and fan modes.
- 14,000 btu (ashrae) / 12000 btu (sacc)advanced inverter technology
- Achieves 20% more cooling capacity and over 40% energy savingsmart app compatible
- Control from anywhere using the nethome plus app through wi-fiintelligent features
- Includes remote control.
- Energy efficient sleep mode, on/off timer, 24-hour auto shutoff timer.
- Portable compact space saving design.
- Dimensions (overall): 26.91 inches (h) x 13.5 inches (w) x 14.7 inches (d).
- Weight: 46.3 pounds.
- Cable/cord length: 6 feet.
- Brand: taotronics
- Assembled product weight: 42 lbs
- Model: tt-ac004
- 14000 btus cooling and heating power for all-year comfort
- Operates as air conditioner, heater, dehumidifier, and fan
- Program timer, sleep mode and temperature with handy remote
- Our air conditioners maintain the preset room temperature, so you will remain comfortable at all times remote control
- Allows you to precisely control the temperature and fan speed from across the room easy-to-clean washable filter
- Capture dust from the air and keep your air conditioner working efficiently with our easy-to-clean washable filter effortless restart
- This 115v portable air conditioner from lg is designed for optimal cooling and heating
- Climate of the room is maintained with the 14,000btus of cooling and 12,000btus of heating capacity
- The appliance cools areas up to 500sq.ft. in size
- 10,000 btu (ashrae) / 5,500 btu (sacc) cooling capacity. filter type: 2 in 1 silver-ion coated washable pre-filter and carbon filter
- Patented auto drain function fully exhausts all condensate automatically in most environments
- Cool, dehumidify, and fan modes; equipped with activated carbon & silvershield filter
- Easy clean coils.
- Keyhold mounting slots for bolts.
- Shallow lip high strength base pan.
1. Soleus Air 3-In-1 Portable Air Conditioner, Dehumidifier And Fan With Mytemp Remote
Product Details:
Specifications:
Heater Included | Without Heater |
Vent Hose Exhaust Configuration | Single Hose |
Cooling Area (Sq. Ft.) | 150 |
Dehumidifier Included | With Dehumidifier |
Voltage (volts) | 115 |
Plug Type | Parallel |
Air Conditioner Product Type | Portable Unit |
Air direction/circulation | 1-way |
Amperage (amps) | 7.2 |
Appliance Category | A/Cs and Fans |
BTU Cooling Rating (ASHRAE) | 8000 BTU |
BTU Cooling Rating (DOE SACC) | 5000 BTU |
BTU Heat Rating | No Heat |
Combined Energy Efficiency Ratio (CEER) | 6.15 |
Commercial/Residential | Residential |
Control Type | Remote Control |
Controls | Digital |
Cord Length (ft.) | 6 ft |
Decibel (Sound) Rating | 52 dBA |
Decibel Rating | 52 dBA |
Energy Efficiency Ratio (EER) | 6.15 |
Filter Type | Mesh |
Moisture removal capacity (pints/day) | 45 |
Number of Fan Speeds | 3 Speeds |
Number of cool settings | 2 |
Wattage (watts) | 810 |
Certifications and Listings | No Certifications or Listings |
Product Width (in.) | 14.4 in |
Reviews:
2. Black & Decker Portable Air Conditioner, 5,000 Btu, White
Product Details:
Specifications:
Number of Speeds | 4 |
BTU Rating (ASHRAE) | 8000 |
Control Type | Electronic |
Works with Amazon Alexa | No |
Quiet Mode | No |
Overload Protection | No |
Smart Compatible | No |
Fan Only Option | Yes |
Hub Required | No |
Dehumidifier Included | Yes |
Remote Control Included | Yes |
ENERGY STAR Certified | No |
Weight (lbs.) | 40.8 |
Cord Length (Feet) | 5.9 |
Height (Inches) | 26.77 |
Voltage (Volts) | 115 |
Filter Type | Nylon |
Oscillation | No |
Heating BTU Rating (BTU) | 0 |
BTU Rating (DOE) | 5000 |
Depth (Inches) | 11.2 |
Maximum Coverage Area (Sq. Feet) | 150 |
Decibel Rating (Lowest Setting) | 53 |
Bluetooth Compatibility | No |
Works with Sonos | No |
Works with SmartThings | No |
Window Venting Kit Included | Yes |
Sleep Mode | Yes |
Wi-Fi Compatibility | No |
Automatic Shut-Off | No |
Heater Included | No |
Suggested Room Size | Under 299 sq ft |
Hose Exhaust | Single |
Thermostat | Yes |
Works with Apple HomeKit | No |
Combined Energy Efficiency Ratio (CEER) | 6.2 |
Multi-Directional Air Control | Yes |
Works with iOS | No |
Noise Rating | Standard (41 decibels or above) |
Auto Cool | No |
Lowe's Exclusive | No |
Works with Android | No |
Plug Type | 5-15P |
Works with the Google Assistant | No |
Vent Type | Vented |
Wattage | 860 |
Width (Inches) | 13 |
Decibel Rating (Highest Setting) | 55 |
Washable Filter | Yes |
Voice Controlled | No |
Reviews:
3. Rosewill Portable Air Conditioner 12000 Btu Ac Fan Dehumidifier & Heater, 4-In-1 Cool/fan/dry/heat W/remote Control
Product Details:
Specifications:
Reviews:
4. Serene Life Slacht128 Portable Room Air Conditioner And Heater (12,000 Btu)
Product Details:
Specifications:
Length | 35 in |
Height | 17.25 in |
Width | 18.75 in |
Weight | 81.4411 lb |
Reviews:
5. Soleus Air Psh-08hp-01 12,000 Btu Doe Rated Portable Air Conditioner W
Product Details:
Specifications:
Reviews:
6. Homelabs 7,200 Btu Portable Air Conditioner – Quiet Ac Unit Cools Rooms Up To 45
Product Details:
Specifications:
Reviews:
7. Delonghi Pinguino 11,000 Btu Portable Air Conditioner
Product Details:
Specifications:
Recommended Coverage Area | 400 sq. ft. |
ASHRAE Cooling Power | 11,000 BTUs |
Window Kit Included | Yes |
Remote Control | Yes |
Hose Type | Single Hose |
Internal Condensate Pump | No |
Dehumidifier Mode | Yes |
Heat Mode | No |
Application | Home |
DOE SACC Cooling Power | 6,000 BTUs |
Safety Certifications | ETL |
Residential/Commercial | Residential |
Energy Efficiency Ratio (EER) | 6.92 |
Wi-Fi Capable | No |
Maximum Cubic Feet per Minute (CFM) | 220 CFM |
Sliding Window Capable | Yes |
Type of Controls | Electronic |
Programmable Timer | Yes |
Drain Hose Capable | Yes |
Self-Evaporation | Full |
Full Bucket Indicator/Auto Shutoff | No |
Automatic Mode | No |
Moisture Removal per Hour | 1.5 pints |
Heating BTUs | N/A BTUs |
Fan-Only Mode | Yes |
Maximum Noise Level | 53 dB |
Minimum Thermostat Setting | 64 degrees F |
Maximum Thermostat Setting | 95 degrees F |
Minimum Operating Temperature | 64 degrees F |
Maximum Operating Temperature | 95 degrees F |
Refrigerant Type | R-32 |
Auto-Restart | No |
Adjustable Louvers | Yes |
Automatic Oscillation | Yes |
Garage Use | No |
Plug Face Type | 5-15 |
Maximum Wattage | 920 W |
Recommended Breaker Size | 15 Amps |
Maximum Amperage | 8 Amps |
Voltage | 110-120 V |
Power Cord Length | 6.4 ft. |
Minimum Window Opening | 20 in. |
Maximum Window Opening | 38 in. |
Vent Hose Length | 4 ft. |
Vent Hose Diameter | 6 in. |
Reviews:
8. Whynter Arc-101cw Coolsize 10000 Btu Compact Portable Air Conditioner
Product Details:
Specifications:
Certification | Prop65 |
Reviews:
9. Pet Life 'hush Puppy' Collapsible Electronic Heating And Cooling Smart Pet House – Beige – Small
Product Details:
Specifications:
Assembly Required | Yes |
Care And Cleaning Instructions | Dry Dust, Spot Clean |
Door Opening (in.) | 0 |
Heated | Yes |
Indoor/Outdoor | Indoor |
Insulated | No |
MFR Included Warranty Type | No Warranty Included |
Number Of Levels | 1 |
Pet Care Product Type | Houses & Hutches |
Product Length (in.) | 29.5 |
Product Width (in.) | 23.6 |
Removable Door | No |
Removable Floor Panels | Yes |
Removable Roof | Yes |
Self-Closing Door | No |
Type Of Pet | Dog and Cat |
Weather Resistant | No |
Warranty Labor (Days) | 0 |
Warranty Parts (Days) | 0 |
Warranty Type Included | No manufacturer warranty |
Reviews:
10. Tosot Portable Air Conditioner
Product Details:
Specifications:
Special Feature | Portable,Dehumidifier |
Controls Type | Remote |
Floor Area | 300 Square Feet |
Included Components | 1x TOSOT Portable Air Conditioner |
Wattage | 1050 watts |
Sound Level | 49 dB |
Product Dimensions | 11.8"D x 15.4"W x 30.4"H |
Voltage | 115 Volts |
Country of Origin | China |
Power Source | Corded Electric |
Item Package Quantity | 1 |
Reviews:
11. Emerson Quiet Kool Eapc8rd1 8,000 Btu Portable Air Conditioner – White
Product Details:
Specifications:
Product Type | Air conditioner |
Form Factor | Mobile |
Functions | Cooling, dehumidifying |
Vented | Yes |
Recommended Room Area | Up to 300 sq.ft |
Cooling Capacity | 8000 BTU/h |
Max Dehumidification Capacity | 60 pint/24hrs |
Refrigerant | R410A |
Control Type | Electronic |
Type | Digital |
Timer | 24 hrs |
Fan Speed Settings Qty | 3 |
Compliant Standards | cULus |
Included Accessories | Remote control, window exhaust kit |
Maximum Noise Level | 52 dB |
Max Power Consumption | 950 W |
Voltage | 115 V / 60 Hz |
Rated Current | 8.5 A |
Cord Length | 6 ft |
Width | 16.9 in |
Depth | 12.2 in |
Height | 27.2 in |
Weight | 52.91 lbs |
Width (Shipping) | 18.5 in |
Depth (Shipping) | 14.4 in |
Height (Shipping) | 34.6 in |
Weight (Shipping) | 61.73 lbs |
Warranty | 1 year |
Warranty Details | 5-year compressor warranty, 2-year parts warranty |
Reviews:
12. Whynter White Arc-1230wnh 14,000 (12,000 Btu Sacc) Nex Inverter Dual Hose Cooling Portable Air Conditioner, Heater, Dehumidifier, And Fan With Smart
Product Details:
Specifications:
Certification | Prop65 |
Reviews:
13. Rosewill 8,000 Btu Small Portable Air Conditioner 3-In-1 Floor Ac Unit Led White
Product Details:
Specifications:
Reviews:
14. Shinco 8,000 Btu Portable Ac Unit, Dehumidifier, And Fan For 200 Sqft Rooms
Product Details:
Specifications:
Cable/Cord Length | 6 feet |
Assembly Details | No Assembly Required |
Industry or Government Certifications | No Certifications |
Cooling Output | 8000 BTU |
Amps Required | 50 amps |
Volts Required | 115 volts |
Airflow (CFM) | 19 |
Battery | No Battery Used |
Energy Guide Label Required | ENERGYGUIDE LABEL REQUIRED |
Reviews:
15. Taotronics 120-V 10,000 Btu Ashrae (6,500 Btu Sacc) 3-In-1 Portable Air Conditioner, Fan, And Dehumidifier
Product Details:
Specifications:
Assembled Product Weight | 42 lbs |
Assembled Product Dimensions (L x W x H) | 17.00 x 17.00 x 28.50 Inches |
Reviews:
16. Newair Ac-14100h Portable Air Conditioner & Heater, White
Product Details:
Specifications:
Product Type | Air conditioner |
Form Factor | Mobile |
Functions | Cooling, heating, dehumidifying, purifying |
Filter Type | Carbon filter |
Recommended Room Area | Up to 527 sq.ft |
Airflow | 250.1 CFM |
Cooling Capacity | 14000 BTU/h |
Refrigerant | R410A |
Air Flow Control | Adjustable front louvers |
Color | White/blue gray |
Special Features | Ventilation only mode, built-in wheels, self-evaporating technology, rotary compressor, carry handles, CFC free |
Timer Settings Features | Timer, sleep |
Type | LCD display |
Timer | 24 hrs |
Fan Speed Settings Qty | 3 |
Included Accessories | Remote control, window exhaust kit |
Maximum Noise Level | 57 dB |
Energy Efficiency Ratio (EER) | 9.88 |
Voltage | 115 V / 60 Hz |
Rated Current | 12.7 A |
Power Details | Cooling – 1417 W Heating – 1270 W |
Width | 16.5 in |
Depth | 15.9 in |
Height | 31.1 in |
Weight | 63.05 lbs |
Width (Shipping) | 20.6 in |
Depth (Shipping) | 24.3 in |
Height (Shipping) | 35.2 in |
Weight (Shipping) | 79.15 lbs |
Warranty | 1 year |
Reviews:
17. Frigidaire 5,000 Btu Window-Mounted Room Air Conditioner White
Product Details:
Specifications:
Outdoor | No |
Reviews:
18. Lg Lp1417shr 14,000 Btu Portable Air Conditioner With Supplemental
Product Details:
Specifications:
Product Type | Air conditioner |
Form Factor | Mobile |
Functions | Cooling, heating, dehumidifying |
Recommended Room Area | Up to 501 sq.ft |
Airflow | 278 CFM |
Heating Capacity | 12000 BTU/h |
Cooling Capacity | 14000 BTU/h |
Max Dehumidification Capacity | 74.4 pint/24hrs |
Refrigerant | R410A |
Air Flow Control | Swing function |
Casters Included | Yes |
Color | Graphite gray |
Type | LED display |
Timer | 24 hrs |
Fan Speed Settings Qty | 2 |
Included Accessories | Remote control |
Maximum Noise Level | 54 dB |
Power Consumption | 1370 W |
Voltage | 115 V / 60 Hz |
Rated Current | 12 A |
Width | 17.4 in |
Depth | 14.8 in |
Height | 29.5 in |
Weight | 77.16 lbs |
Width (Shipping) | 19.7 in |
Depth (Shipping) | 16.7 in |
Height (Shipping) | 35 in |
Weight (Shipping) | 88.18 lbs |
Warranty | 1 year |
Reviews:
19. Whynter Arc-102cs Portable Air Conditioner Compact Size 10000 Btu
Product Details:
Specifications:
Certification | Prop65 |
Reviews:
20. Ge 15000 Btu's White Exterior Rv Air Conditioner With Heat Pump
Product Details:
Specifications:
Cooling EER (BTUH / Watt) | 6.1 |
Case Color | Snow White |
Amps | 20 |
Voltage/Hertz/Phase | 115/60/1 |
Power Factor | .96 |
Compatible with Interior Ceiling Assemblies | RARMN1A. RAREN1A. RARED1A |
Overall Height | 13 9/10" |
Overall Depth | 32 4/5" |
Overall Width | 27 7/10" |
Net Weight | 80 lbs |
Fan Speed Selections | 3 – Lo/Med/High |
Refrigerant Type | R-410A |
Parts Warranty | Limited 2-year entire appliance |
Labor Warranty | Limited 2-year entire appliance |