Are you looking for the Dog House Ac Unit? If so, you’ve come to the right place.
Choosing the Dog House Ac Unit can be difficult as there are so many considerations, such as AA Performance Products, Air Con, Aux, Daikin, Danby, Goodman, Gree, hOme, Insignia, Koldfront, Mitsubishi, MRCOOL, Perfect Aire, Ramsond, Rheem. We have done a lot of research to find the top 20 Dog House Ac Unit available.
The average cost is $928.41. Sold comparable range in price from a low of $93.00 to a high of $6049.00.
Based on the research we did, we think MRCOOL DIY 4th-Generation 9k-btu Heat Pump Wall Mount Air Handler with 25-Foot DIYPro Cable is the best overall. Read on for the rest of the great options and our buying guide, where you can find all the information you need to know before making an informed purchase.
20 Best Selling Dog House Ac Unit (20 Sellers)
Product Image | Product Name | Features | Check Price |
---|---|---|---|
|
|
||
|
|
||
|
|||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|||
|
|
||
|
|
||
|
|
||
|
|
- Smart hvac app: wifi control – control your diy anywhere with your apple or android smart device and an internet connection
- Includes the new diy pro cable, an added safety feature to protect the wiring from the outside elements
- Installation manual
- Features an a/c powered built-in fan located inside the pet house that cycles air and cools the interior at the push of a button
- The gel-foamed pad features electrical warming nodes that warm at the push of a button
- Features a stitched-exterior storage pocket for the fan
- Advanced cooling performance
- Fit for manual and electronic air distribution box
- Dual fans run more efficiently and reduce operating noise
- The self-contained srcool12k is capable of cooling a small room using its louvered vent.
- Designed for quick, simple installation, the srcool12k rolls into place on durable built-in casters and plugs into a standard 15-amp outlet.
- Its programmed to restart automatically after power failures, and you can set the built-in timer for unattended shutdown and startup.
- Additional details: hose diameter: hose type: number of zones: energy efficiency ratio: 11.1 professional installation required: yes internal
- Top to bottom: 12.06 overall width
- Side to side: 16.13 overall depth
- Ideal for medium and large dogs with a shoulder height of 26.5 inches or less.
- Fully-insulated construction includes 2 to 4 inches of insulation in sides, roof, floor and door to help your pup keep warm or cool when it counts.
- Double-hinged swinging door makes entry easy—it’s even removable for early stages of training.
- Top to bottom: 30.5"overall width.
- Side to side: 17.3"overall depth.
- Front to back: 15.
- Product dimensions: 13 x 28.2 x 13.4 inches
- Item weight: 50 pounds
- 3 fan speeds with dehumidifying function
- Features including 24-hour sleep timer, energy saver feature, dry mode, fan only mode
- Includes remote control
- Not back ordered!
- The 2 ton plus. is unique because it utilizes…
- Electronic controls and led temperature display on the unit with mytemp remote control keeps you comfortable from across the room
- 3 fan speeds and turbo cool provide comfort with more airflow settings
- 24-hour timer automatically starts up or shuts down unit after the specified time increment
- Includes remote control.
- Energy efficient sleep mode, on/off timer, 24-hour auto shutoff timer.
- Portable compact space saving design.
- "3-in-1 air conditioner
- Auto water evaporation
- 15-1/2 inches minimum width
- 16-1/4 inches maximum width (for casement windows)
- 21-1/4 inches minimum height (with window panel frame)
- Brand: taotronics
- Assembled product weight: 42 lbs
- Model: tt-ac004
- 4 universal wheels make moving this portable ac unit easy and hassle-free
- Unlock complete peace of mind knowing this unit will shut off if any issues arise
- Compressor over-load protection – feel protected that this portable ac will shut off if it detects any motor overheating potential
- Diamante series carries a full line of low-ambient wall-mounted mini splits with capacities ranging from 9,000 btu/hour to 36,000 btu/hour for.
- Use for both cooling and heating: 9000 btu/hour with 19 seer and 10 hspf efficiency.
- Voltage: 208~230v, 60hz, 1ph.
- A heating and ac system you can install by yourself!
- Mrcool diy 4th gen multizone 48,000 btu systems can support up to five indoor units.
- The five mrcool diy multi-zone air handlers included in this set.
- Ideal size to cover a medium-sized house
- Low sound output
- Fully charged for up to 15’ of line set
- Gold fin condenser to resist long term corrosion
- Remote with follow me functionality to track air temperature more accurately and ensure maximum comfort
- Prevents damage to the compressor with leakage detection
1. Mrcool Diy 4th-Generation 9k-Btu Heat Pump Wall Mount Air Handler With 25-Foot Diypro Cable
Product Details:
Specifications:
COOLING CAPACITY | 9000 BTU |
HEATING CAPACITY | 9000 BTU |
VOLTAGE | 208-230 V |
PHASE | 1 |
CYCLE | 60 Hz |
MAX FUSE BREAKER | 15 A |
MIN CIRCUIT AMPACITY | 3 A |
MOUNT TYPE | Wall |
MAX COVERAGE AREA | Up to 375 sqft |
REFRIGERANT TYPE | R-410A |
INVERTER | Yes |
LIQUID LINE SIZE | 1/4 in |
SUCTION LINE SIZE | 1/2 in |
BLOWER MOTOR RPM | 1050/850/650 |
FAN ONLY OPTION | Yes |
QUIET MODE | Yes |
AUTO COOL | Yes |
WIFI COMPATIBILITY | Yes |
APP COMPATIBILITY | Yes |
WORKS WITH IOS | Yes |
WORKS WITH ANDROID | Yes |
REMOTE CONTROL INCLUDED | Yes |
ENERGY STAR CERTIFIED | Yes |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY | Limited Lifetime Compressor |
BASE WARRANTY | 5-year Parts/7-year Compressor |
BASE PARTS WARRANTY | 5-year Parts |
REGISTERED COMPRESSOR WARRANTY | Limited Lifetime Compressor |
BASE COMPRESSOR WARRANTY | 7-year Compressor |
HAS BATTERIES | Yes |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
RESTRICTED STATES | GU;PR;VI |
NET DEPTH | 7.44 in |
NET HEIGHT | 11.69 in |
NET WIDTH | 31.57 in |
NET WEIGHT | 23.81 lbs |
GROSS DEPTH | 16.34 in |
GROSS HEIGHT | 13.98 in |
GROSS WIDTH | 36.02 in |
Reviews:
2. Pet Life 'hush Puppy' Collapsible Electronic Heating And Cooling Smart Pet House – Beige – Small
Product Details:
Specifications:
Assembly Required | Yes |
Care And Cleaning Instructions | Dry Dust, Spot Clean |
Door Opening (in.) | 0 |
Heated | Yes |
Indoor/Outdoor | Indoor |
Insulated | No |
MFR Included Warranty Type | No Warranty Included |
Number Of Levels | 1 |
Pet Care Product Type | Houses & Hutches |
Product Length (in.) | 29.5 |
Product Width (in.) | 23.6 |
Removable Door | No |
Removable Floor Panels | Yes |
Removable Roof | Yes |
Self-Closing Door | No |
Type Of Pet | Dog and Cat |
Weather Resistant | No |
Warranty Labor (Days) | 0 |
Warranty Parts (Days) | 0 |
Warranty Type Included | No manufacturer warranty |
Reviews:
3. Furrion 15.5k Btu Rooftop Air Conditioner
Product Details:
Specifications:
Feature 3 | Sleep Mode |
Feature 1 | Dual-Fan Technology, Isolated Plastic Base |
Color | Black |
Warranty | 2 Year |
A/C Series | Chill |
Air Distribution | Ducted Or Non-Ducted |
Compatibility | 14 Inch x 14 Inch Vent Openings |
Ampere Rating | 15 Amp |
Voltage Rating | 115 Volt |
With Remote Control | No |
With Condensate Pump | No |
Cooling Type | Refrigerant Cooling |
Reviews:
4. Tripp Lite Srcool12k Portable Cooling Unit / Air Conditioner
Product Details:
Specifications:
Reviews:
5. Frigidaire 6,000 Btu Window-Mounted Room Air Conditioner White
Product Details:
Specifications:
Oscillation | No |
Window Opening Minimum Height (Inches) | 13.25 |
ADA Compliant | No |
Voltage (Volts) | 115 |
Decibel Rating (Highest Setting) | 56 |
Cooling BTU Rating (BTU) | 6000 |
Number of Speeds | 3 |
Works with Sonos | No |
Window Opening Maximum Width (Inches) | 36 |
Heater Included | No |
Depth (Inches) | 13.1875 |
Washable Filter | Yes |
Heating BTU Rating (BTU) | 0 |
Hub Required | No |
Works with the Google Assistant | No |
Quiet Mode | No |
Low Voltage Compensation | Yes |
Smart Compatible | No |
Overload Protection | Yes |
Plug Type | 5-15P |
Noise Rating | Standard (41 decibels or above) |
Wi-Fi Compatibility | No |
Control Type | Electronic |
Window Opening Minimum Width (Inches) | 22 |
Filter Type | Mesh |
Works with Apple HomeKit | No |
Combined Energy Efficiency Ratio (CEER) | 11 |
Automatic Shut-Off | No |
Lowe's Exclusive | No |
Works with Android | No |
Decibel Rating (Lowest Setting) | 52 |
Maximum Coverage Area (Sq. Feet) | 250 |
Voice Controlled | No |
Suggested Room Size | Under 299 sq ft |
Width (Inches) | 18.59 |
Works with SmartThings | No |
Multi-Directional Air Control | Yes |
Auto Cool | Yes |
Height (Inches) | 12.0625 |
Works with iOS | No |
Cord Length (Feet) | 6 |
Window Venting Kit Included | Yes |
Bluetooth Compatibility | No |
Thermostat | Yes |
Weight (lbs.) | 49.4 |
Works with Amazon Alexa | No |
Fan Only Option | Yes |
Window Opening Maximum Height (Inches) | 13.25 |
Timer Included | Yes |
ENERGY STAR Certified | Yes |
Sleep Mode | Yes |
Remote Control Included | Yes |
Dehumidifier Included | No |
Reviews:
6. Dog Palace Insulated Dog House
Product Details:
Specifications:
Reviews:
7. Whynter Arc-110wd Dual Hose Portable Air Conditioner, 11000 Btu
Product Details:
Specifications:
Product Type | Air conditioner |
Form Factor | Mobile |
Functions | Cooling, dehumidifying |
Filter Type | Carbon filter |
Recommended Room Area | Up to 355 sq.ft |
Airflow | 176.6 CFM |
Cooling Capacity | 11000 BTU/h |
Max Dehumidification Capacity | 97.2 pint/24hrs |
Refrigerant | R410A |
Color | White |
Special Features | Dual hose technology, washable filter, ventilation only mode, adjustable thermostat, built-in wheels, self-evaporating technology, auto mode |
Control Type | Electronic |
Timer Settings Features | Timer |
Timer | 24 hrs |
Fan Speed Settings Qty | 4 |
Compliant Standards | UL, RoHS |
Included Accessories | Remote control, window exhaust kit |
Maximum Noise Level | 56 dB |
Max Power Consumption | 1040 W |
Voltage | 115 V / 60 Hz |
Rated Current | 9.5 A |
Width | 17.3 in |
Depth | 15.4 in |
Height | 30.5 in |
Weight | 65.04 lbs |
Width (Shipping) | 18.7 in |
Depth (Shipping) | 19.5 in |
Height (Shipping) | 35 in |
Weight (Shipping) | 70.11 lbs |
Warranty | 1 year |
Reviews:
8. Airemax Portable Air Conditioner With Remote Control For Rooms Up To 300 Sq. Ft
Product Details:
Specifications:
Size | 300 Sq. Ft. |
Reviews:
9. Koldfront Wac8003wco 8000 Btu 115v Window Air Conditioner With Dehumidifier And White
Product Details:
Specifications:
Dimensions | 15.75"D x 18.5"W x 13.3"H |
Reviews:
10. Coleman 46515-811 Two Ton Plus Basement Air Conditioner
Product Details:
Specifications:
Reviews:
11. Soleus Air 3-In-1 Portable Air Conditioner, Dehumidifier And Fan With Mytemp Remote
Product Details:
Specifications:
Heater Included | Without Heater |
Vent Hose Exhaust Configuration | Single Hose |
Cooling Area (Sq. Ft.) | 150 |
Dehumidifier Included | With Dehumidifier |
Voltage (volts) | 115 |
Plug Type | Parallel |
Air Conditioner Product Type | Portable Unit |
Air direction/circulation | 1-way |
Amperage (amps) | 7.2 |
Appliance Category | A/Cs and Fans |
BTU Cooling Rating (ASHRAE) | 8000 BTU |
BTU Cooling Rating (DOE SACC) | 5000 BTU |
BTU Heat Rating | No Heat |
Combined Energy Efficiency Ratio (CEER) | 6.15 |
Commercial/Residential | Residential |
Control Type | Remote Control |
Controls | Digital |
Cord Length (ft.) | 6 ft |
Decibel (Sound) Rating | 52 dBA |
Decibel Rating | 52 dBA |
Energy Efficiency Ratio (EER) | 6.15 |
Filter Type | Mesh |
Moisture removal capacity (pints/day) | 45 |
Number of Fan Speeds | 3 Speeds |
Number of cool settings | 2 |
Wattage (watts) | 810 |
Certifications and Listings | No Certifications or Listings |
Product Width (in.) | 14.4 in |
Reviews:
12. Rosewill 8,000 Btu Small Portable Air Conditioner 3-In-1 Floor Ac Unit Led White
Product Details:
Specifications:
Reviews:
13. Black & Decker Portable Air Conditioner, 5,000 Btu, White
Product Details:
Specifications:
Number of Speeds | 4 |
BTU Rating (ASHRAE) | 8000 |
Control Type | Electronic |
Works with Amazon Alexa | No |
Quiet Mode | No |
Overload Protection | No |
Smart Compatible | No |
Fan Only Option | Yes |
Hub Required | No |
Dehumidifier Included | Yes |
Remote Control Included | Yes |
ENERGY STAR Certified | No |
Weight (lbs.) | 40.8 |
Cord Length (Feet) | 5.9 |
Height (Inches) | 26.77 |
Voltage (Volts) | 115 |
Filter Type | Nylon |
Oscillation | No |
Heating BTU Rating (BTU) | 0 |
BTU Rating (DOE) | 5000 |
Depth (Inches) | 11.2 |
Maximum Coverage Area (Sq. Feet) | 150 |
Decibel Rating (Lowest Setting) | 53 |
Bluetooth Compatibility | No |
Works with Sonos | No |
Works with SmartThings | No |
Window Venting Kit Included | Yes |
Sleep Mode | Yes |
Wi-Fi Compatibility | No |
Automatic Shut-Off | No |
Heater Included | No |
Suggested Room Size | Under 299 sq ft |
Hose Exhaust | Single |
Thermostat | Yes |
Works with Apple HomeKit | No |
Combined Energy Efficiency Ratio (CEER) | 6.2 |
Multi-Directional Air Control | Yes |
Works with iOS | No |
Noise Rating | Standard (41 decibels or above) |
Auto Cool | No |
Lowe's Exclusive | No |
Works with Android | No |
Plug Type | 5-15P |
Works with the Google Assistant | No |
Vent Type | Vented |
Wattage | 860 |
Width (Inches) | 13 |
Decibel Rating (Highest Setting) | 55 |
Washable Filter | Yes |
Voice Controlled | No |
Reviews:
14. Koldfront Cac8000w 8000 Btu 115v Casement Air Conditioner With Dehumidifier And Remote
Product Details:
Reviews:
15. Taotronics 120-V 10,000 Btu Ashrae (6,500 Btu Sacc) 3-In-1 Portable Air Conditioner, Fan, And Dehumidifier
Product Details:
Specifications:
Assembled Product Weight | 42 lbs |
Assembled Product Dimensions (L x W x H) | 17.00 x 17.00 x 28.50 Inches |
Reviews:
16. Equator Outdoor Air Conditioner
Product Details:
Specifications:
Sleep Mode | No |
Works with iOS | No |
Multi-Directional Air Control | No |
Oscillation | No |
Voice Controlled | No |
ENERGY STAR Certified | No |
Smart Compatible | No |
BTU Rating (DOE) | 7000 |
Height (Inches) | 22.4 |
Hose Exhaust | Single |
Thermostat | No |
Maximum Coverage Area (Sq. Feet) | 323 |
Number of Speeds | 2 |
Width (Inches) | 18.9 |
Lowe's Exclusive | No |
Heater Included | No |
Window Venting Kit Included | No |
Plug Type | 5-15P |
Noise Rating | Standard (41 decibels or above) |
Voltage (Volts) | 110 |
Weight (lbs.) | 60 |
Decibel Rating (Highest Setting) | 50 |
Washable Filter | Yes |
Suggested Room Size | Under 299 sq ft |
Automatic Shut-Off | No |
Quiet Mode | No |
Works with the Google Assistant | No |
Bluetooth Compatibility | No |
Overload Protection | Yes |
Works with Android | No |
Hub Required | No |
Works with Amazon Alexa | No |
Works with Apple HomeKit | No |
Heating BTU Rating (BTU) | 0 |
Cord Length (Feet) | 5.9 |
BTU Rating (ASHRAE) | 7000 |
Dehumidifier Included | No |
Works with SmartThings | No |
Fan Only Option | Yes |
Wi-Fi Compatibility | No |
Filter Type | Mesh |
Remote Control Included | No |
Auto Cool | No |
Works with Sonos | No |
Control Type | Mechanical |
Depth (Inches) | 11 |
Decibel Rating (Lowest Setting) | 40 |
Reviews:
17. Pioneer Diamante Series 9,000 Btu 19 Seer 230v Ductless Mini-Split Air Conditioner Heat Pump Full Set With 16 Ft. Kit
Product Details:
Specifications:
application | "industrial" |
application | "commercial" |
Reviews:
18. Mrcool | Diy Mini-Split 4th Gen – 48,000 Btu 5 Zone Ductless Air Conditioner And Heat Pump Complete System, 9k + 9k + 9k + 9k + 9k
Product Details:
Specifications:
Line Set Length (Feet) | 16 |
Hub Required | No |
Decibel Rating (Highest Setting) | 40 |
Compressor Height (Inches) | 52.48 |
Number of Speeds | 4 |
ENERGY STAR Certified | No |
Weight (lbs.) | 222.89 |
Works with Amazon Alexa | Yes |
Seasonal Energy Efficiency Ratio (SEER) | 20.5 |
Bluetooth Compatibility | No |
Refrigerant Type | R-410A |
Air Handler Width (Inches) | 31.57 |
Air Handler Depth (Inches) | 7.44 |
Thermostat | Yes |
Wi-Fi Compatibility | Yes |
Control Type | Dimmable LED |
Noise Rating | Quiet (45 decibels or below) |
Smart Compatible | Yes |
Overload Protection | Yes |
Minimum Outdoor Temperature | -13 |
Sleep Mode | Yes |
Remote Control Included | Yes |
Voice Controlled | Yes |
Mounting Location | Wall |
Width (Inches) | 37.48 |
Works with SmartThings | No |
Multi-Directional Air Control | Yes |
Number of Tons | 4 |
Compressor Width (Inches) | 37.48 |
Compressor Depth (Inches) | 16.34 |
App Compatibility | App required |
Works with iOS | Yes |
Cord Length (Feet) | 16 |
Auto Cool | Yes |
Height (Inches) | 52.48 |
Amperage | 60 |
Oscillation | Yes |
Low Voltage Compensation | No |
Fan Only Option | Yes |
Energy Efficiency Ratio (E.E.R.) | 11 |
Works with the Google Assistant | Yes |
Quiet Mode | Yes |
Zone Capacity | Quad or more |
Decibel Rating (Lowest Setting) | 25 |
Air Handler Height (Inches) | 11.69 |
Maximum Coverage Area (Sq. Feet) | 2000 |
Works with Android | Yes |
Lowe's Exclusive | No |
Filter Type | Nylon |
Works with Apple HomeKit | No |
Automatic Shut-Off | No |
Depth (Inches) | 16.34 |
Heater Included | Yes |
Voltage (Volts) | 230 |
Timer | Yes |
Reviews:
19. Goodman 2.5 Ton 13 Seer Air Conditioner Condenser Gsx130301
Product Details:
Specifications:
Cooling BTU | 30,000 |
Decibel Level (dBA) | 73 |
Energy Star | No |
Refrigerant | R410A |
SEER | 13 |
Condenser Stages | Single Stage |
Compressor Type | Rotary |
Liquid Line | 3/8" |
Suction Line | 3/4" |
Liquid Valve Size | 3/8" |
Electrical | 208 / 230 V. 1 Phase 60 Hz |
Max Breaker Size | 25 amps |
Min. Breaker Size | 16.7 amps |
Tonnage | 2.5 Ton |
Valve Type | Sweat |
Warranty | 10 Years with Online Registration |
Reviews:
20. Mrcool Advantage 9,000 Btu Mini-Split Ductless Air Conditioner & Heat Pump, 230v
Product Details:
Specifications:
application | "industrial" |
application | "commercial" |