Are you looking for the Dog House Air Conditioner Ac Unit? If so, you’ve come to the right place.
Choosing the Dog House Air Conditioner Ac Unit can be difficult as there are so many considerations, such as Air Con, Arctic King, Blueridge, Goodman, Gree, hOme, Koldfront, MRCOOL, Ramsond, Senville, Tosot, Trane, YMGI. We have done a lot of research to find the top 20 Dog House Air Conditioner Ac Unit available.
The average cost is $729.38. Sold comparable range in price from a low of $179.99 to a high of $2539.00.
Based on the research we did, we think Zero Breeze Mark 2 [Portable Air Conditioner], Size: BASIC (AC Power only) is the best overall. Read on for the rest of the great options and our buying guide, where you can find all the information you need to know before making an informed purchase.
20 Best Selling Dog House Air Conditioner Ac Unit (20 Sellers)
Product Image | Product Name | Features | Check Price |
---|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|||
|
|||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
- Highly portable, half the size of traditional portable air conditioners
- Lower ambient air temperature up to 30°f in 10 minutes
- Power with included ac plug or optional battery pack (for up to 5 hours of run time)
- Easy-to-clean washable filter
- Multi-direction airflow
- Remote control
- Product dimensions: 13 x 28.2 x 13.4 inches
- Item weight: 50 pounds
- Large evaporator and condenser coils with raised lance fins enhance the system's ability to dissipate heat.
- Start kit with start capacitors and ptcr device is standard equipment and makes starting easier under high temperature and humidity conditions.
- Optional heater assembly can be added to provide asource of warm air.
- Symbols below to expand or collapse product information! this system is a central air conditioning system with gas furnace included (1) gsx14 series
- Outdoor unit with r410a the latest in safe and ozone friendly coolant! (gsxc180241) (1) capf series
- Indoor unit (capf3137b6) (1) gmes series
- Complete individual zone/room control for exceptional comfort.
- High capacity with good performance allows for maximum comfort with controlled capacity and power consumption in larger rooms.
- Inverter driven compressor and lev provide high efficiency comfort while using only the energy needed to maintain maximum performance.
- Plenum kit, black ducted ceiling assemblies 8430a633 chillgrille
- Cool only, white 8430a634 chillgrille
- Cool only, black 8430a635 chillgrille
- Made in the usa
- Approved for installation in manufactured housing and mobile homes
- Aluminized tri-dimple tubular heat exchanger for increased efficiency
- 2016 energy star 10.6 eer rating
- Electronic controls with led display
- Temperature-sensing lcd remote control
- Advanced cooling performance
- Fit for manual and electronic air distribution box
- Dual fans run more efficiently and reduce operating noise
- Installation by a licensed professional required where applicable
- R-410a environmentally friendly refrigerant
- 23.5 seer energy efficient performance makes a mrcool olympus both effective and affordable
- 25ft w/kit"
- "sleep mode offers energy savings and keeps you cool or heat all day and night"
- "automatic air swing
- Ultra efficient cooling: 9,000 btu/h capacity with 22 seer/12.5 seer efficiency
- Ultra efficient heating: 9,500 btu/h capacity with 10 hspf efficiency/3.5 cop
- Ultra silent operation: as quiet as 27 db on the indoor section and 50 db on the outdoor unit
- Ultra efficient cooling: 9,000 btu/h capacity with 23 seer/13 seer efficiency
- Ultra efficient heating: 9,500 btu/h capacity with 10 hspf efficiency/3.5 cop
- Ultra silent operation: as quiet as 27 db on the indoor section and 50 db on the outdoor unit
- Remote control precisely control the temperature and fan speed from across the room.
- Multi-direction airflow enables optimum circulation and cooling with 6-way directional airflow and three different fan speeds.
- Easy-to-clean washable filter capture dust from the air and keep your air conditioner working efficiently with our easy-to-clean washable filter.
- Easy to install – this does not require a professional for successful installation. in as fast as 15 min
- Energy star efficiency – higher energy efficiency offers more value than non-energy star units
- Low noise operation – this air conditioner has a low noise level of 52 to 56 db
- Gold fin condenser to resist long term corrosion
- Remote with follow me functionality to track air temperature more accurately and ensure maximum comfort
- Prevents damage to the compressor with leakage detection
- Brand: black+decker
- Color: white
- Cools a room approximately 15' x 20'
- Smarthvac app: wifi control – control your diy anywhere with your apple or android smart device and an internet connection
- Includes the new diy pro cable, an added safety feature to protect the wiring from the outside elements
- Installation manual
- 000 btu air conditioner for window-mounted installation"
- 6.4-ft"lcdi power cord with nema 5-15p plug uses standard 115v electrical outlet
- Cools a room up to 150 sq"ft"with dehumidification up to 1.3 pints per hour
1. Zero Breeze Mark 2 [Portable Air Conditioner], Size: Basic (Ac Power Only)
Product Details:
Specifications:
Heater Included | Without Heater |
Vent Hose Exhaust Configuration | Dual Hose |
Cooling Area (Sq. Ft.) | 45 |
Dehumidifier Included | Without Dehumidifier |
Voltage (volts) | 24 |
Air Conditioner Product Type | Portable Unit |
Air direction/circulation | 1-way |
Amperage (amps) | 10 |
Appliance Category | A/Cs and Fans |
BTU Cooling Rating (ASHRAE) | 2500 BTU |
BTU Cooling Rating (DOE SACC) | 2500 BTU |
Combined Energy Efficiency Ratio (CEER) | 0 |
Commercial/Residential | Commercial,Residential |
Control Type | Remote Control |
Controls | Digital |
Cord Length (ft.) | 3 ft |
Decibel (Sound) Rating | 52 dBA |
Decibel Rating | 52 dBA |
Energy Efficiency Ratio (EER) | 2.7 |
Number of Fan Speeds | 4 Speeds |
Number of cool settings | 3 |
Wattage (watts) | 260 |
Certifications and Listings | CE Certified,ETL Certified,FCC Certified |
Product Width (in.) | 10 in |
Reviews:
Oh, and there is NO air filter. The heat exchanger will be disgusting in a month and you can’t clean it.TCPUDPATM PORTS
2. Frigidaire 15,000 Btu Connected Window-Mounted Room Air Conditioner
Product Details:
Specifications:
Product Type | Air conditioner |
Form Factor | Window mounted |
Functions | Cooling, dehumidifying |
Recommended Room Area | Up to 850 sq.ft |
Airflow | 370.2 CFM |
Cooling Capacity | 15100 BTU/h |
Max Dehumidification Capacity | 91.3 pint/24hrs |
Refrigerant | R32 |
Air Flow Control | 6-way air direction control |
Color | White |
Air Discharge | Top |
Sleep Mode | Yes |
Minimum Window Opening Height | 18.5 in |
Maximum Window Opening Width | 40.6 in |
Minimum Window Opening Width | 28 in |
Control Type | Electronic |
Type | Digital |
Filter Indicator Light | Yes |
Fan Speed Settings Qty | 3 |
Smartphone Compatible | Yes |
Internet of Things (IoT) Compatible | Yes |
Communications Technology | Wi-Fi |
Compliant Standards | CSA, ISTA 6A, DOE |
ENERGY STAR Certified | Yes |
Included Accessories | Remote control, window mounting kit, slide-out chassis |
Sound Pressure Level (SPL) | 56.4 dB |
Energy Efficiency Ratio (EER) | 11.8 |
Estimated Annual Operating Cost | 125 USD |
Voltage | 115 V |
Cord Length | 5 ft |
Plug Type | LCDI 5-15P |
Power Details | Cooling – 1280 W |
Width | 23.6 in |
Depth | 25.4 in |
Height | 17.8 in |
Weight (Shipping) | 119.05 lbs |
Warranty | 1 year |
Reviews:
3. Airemax Portable Air Conditioner With Remote Control For Rooms Up To 300 Sq. Ft
Product Details:
Specifications:
Size | 300 Sq. Ft. |
Reviews:
4. Coleman-Mach 3 Plus Rv Air Conditioner – White – 48203c966
Product Details:
Specifications:
Color | White |
Warranty | 2 Year |
A/C Series | Mach 3 Plus EZ |
Reviews:
5. Goodman 2.5 Ton 14 Seer Air Conditioner Gsx140301
Product Details:
Specifications:
Cooling BTU | 30,000 |
Decibel Level (dBA) | 72 |
Energy Star | No |
Refrigerant | R410A |
SEER | 14 |
Condenser Stages | Single Stage |
Compressor Type | Rotary |
Liquid Valve Size | 3/8" |
Suction Valve Size | 3/4" |
Electrical | 208 / 230 V. 1 Phase 60 Hz |
Max Breaker Size | 25 amps |
Min. Breaker Size | 17.1 amps |
Tonnage | 2.5 Ton |
Warranty | 10 Years with Online Registration |
Reviews:
6. Mitsubishi Electric Msz-Gl06na-U1 – 6000 Btuh Wall Mount Heat Pump Indoor Air Handling Unit
Product Details:
Specifications:
Controller | Wireless Included |
Cooling BTU | 6,000 BTU |
Heating BTU | 7,200 BTU |
Maximum CFM | 109-406 CFM |
Decibel Level (dBA) | 19-43 |
Refrigerant | R410A |
Capacity | Dehumidification Rate: 0.23 gal/hr |
Liquid Line | 1/4" |
Suction Line | 3/8" |
Electrical | 208/230v 1 Phase 60 Hz |
Mini-Split Type | Wall Mounted |
Zone Compatibility | Multi Zone |
Operating Mode | Cooling, Heating |
Warranty | 10 Years with Online Registration |
Reviews:
7. Coleman Mach 3 Plus Ez 13.5k Btu Air Conditioner – White – 48203c866
Product Details:
Specifications:
Compatibility | Standard |
BTU Level | 13,500 BTU |
Voltage Rating | 120 Volt |
Ampere Rating | 13.1 Amp |
Reviews:
8. Mrcool 2 Ton 14 Seer Horizontal Or Down Flow Package Air Conditioner And Gas – Mpg24s054m414a
Product Details:
Specifications:
Certification | cETLus Listed |
Reviews:
9. Keystone Kstat08-1c 8,000 Btu 115v Through-The-Wall Air Conditioner
Product Details:
Specifications:
Size | 8000 BTU |
Reviews:
10. Furrion 15.5k Btu Rooftop Air Conditioner
Product Details:
Specifications:
Feature 3 | Sleep Mode |
Feature 1 | Dual-Fan Technology, Isolated Plastic Base |
Color | Black |
Warranty | 2 Year |
A/C Series | Chill |
Air Distribution | Ducted Or Non-Ducted |
Compatibility | 14 Inch x 14 Inch Vent Openings |
Ampere Rating | 15 Amp |
Voltage Rating | 115 Volt |
With Remote Control | No |
With Condensate Pump | No |
Cooling Type | Refrigerant Cooling |
Reviews:
11. Mrcool Olympus 9,000 Btu Ductless Mini-Split Wall Mounted Air Handler – 230v – Energy Star – O-09-Hp-Wmah-230a
Product Details:
Specifications:
Certification | Energy Star |
Reviews:
12. Aux 12000 Btu Ductless 17 Seer 115v 1 Ton 25' Line Set Wall Mount Mini Split Air Conditioner With Heat Pump
Product Details:
Reviews:
13. Pioneer Diamante Ultra 9,000 Btu 22 Seer Energy-Star Wi-Fi Ductless Mini-Split Inverter++ Air Conditioner Heat Pump Full Set With 16 Ft. Kit
Product Details:
Specifications:
BTU Heat Rating | 9500 BTU |
Zone Capacity | Single Zone |
Voltage (v) | 110/120v |
BTU Cooling Rating | 9000 BTU |
Mount Location | Wall Mount |
Minimum Outdoor Temperature (F) | -13 |
Smart Home | Smart Home Enabled |
Air Conditioner Product Type | Mini Split Unit |
Air direction/circulation | 2-way |
Air handler weight (lb.) | 19.8 |
Amperage (amps) | 6.4 A |
Condenser weight (lb.) | 51.8 |
Coverage Area (sq. ft.) | 350 |
Decibel (Sound) Rating | 28 dBA |
Decibel Rating | 28 dBA |
Filter Type | Washable |
Line Set Length (ft.) | 16 |
Number of Fan Speeds | Variable |
Number of cool settings | 28 |
Pack Size | 1 |
Power Options | USB Connector |
Remote Access | Remote Access |
Smart Home Protocol | Wi-Fi |
Voice Control Hub Required | No Hub Required for Voice Control |
Wattage (watts) | 710 |
Seasonal Energy Efficiency Ratio (SEER) | 22 |
Air handler depth (in.) | 7.68 |
Air handler height (in.) | 12 |
Air handler width (in.) | 32.25 |
Condenser depth (in.) | 12 |
Condenser height (in.) | 21.65 |
Condenser width (in.) | 33.54 |
Reviews:
14. Pioneer Diamante Ultra 9,000 Btu 23 Seer Energy-Star Wi-Fi Ductless Mini-Split Inverter++ Air Conditioner Heat Pump Full Set With 16 Ft. Kit
Product Details:
Specifications:
BTU Heat Rating | 9500 BTU |
Zone Capacity | Single Zone |
Voltage (v) | 208/230v |
BTU Cooling Rating | 9000 BTU |
Mount Location | Wall Mount |
Minimum Outdoor Temperature (F) | -13 |
Smart Home | Smart Home Enabled |
Air Conditioner Product Type | Mini Split Unit |
Air direction/circulation | 2-way |
Air handler weight (lb.) | 19.8 |
Amperage (amps) | 3.2 A |
Condenser weight (lb.) | 51.4 |
Coverage Area (sq. ft.) | 350 |
Decibel (Sound) Rating | 28 dBA |
Decibel Rating | 28 dBA |
Filter Type | Washable |
Line Set Length (ft.) | 16 |
Number of Fan Speeds | Variable |
Number of cool settings | 28 |
Pack Size | 1 |
Power Options | USB Connector |
Remote Access | Remote Access |
Smart Home Protocol | Wi-Fi |
Voice Control Hub Required | No Hub Required for Voice Control |
Wattage (watts) | 710 |
Seasonal Energy Efficiency Ratio (SEER) | 23 |
Air handler depth (in.) | 7.68 |
Air handler height (in.) | 12 |
Air handler width (in.) | 32.25 |
Condenser depth (in.) | 12 |
Condenser height (in.) | 21.65 |
Condenser width (in.) | 28.66 |
Reviews:
15. Frigidaire Fhww083wbe Window Air Conditioner, 8,000 Btu, White
Product Details:
Specifications:
Product Type | Air conditioner |
Form Factor | Window mounted |
Functions | Cooling, dehumidifying |
Recommended Room Area | Up to 350 sq.ft |
Airflow | 197.2 CFM |
Cooling Capacity | 8000 BTU/h |
Max Dehumidification Capacity | 40.8 pint/24hrs |
Refrigerant | R32 |
Air Flow Control | 6-way air direction control |
Color | White |
Air Discharge | Top |
Sleep Mode | Yes |
Minimum Window Opening Height | 14 in |
Maximum Window Opening Width | 36 in |
Minimum Window Opening Width | 24 in |
Control Type | Electronic |
Type | Digital |
Filter Indicator Light | Yes |
Fan Speed Settings Qty | 3 |
Smartphone Compatible | Yes |
Internet of Things (IoT) Compatible | Yes |
Communications Technology | Wi-Fi |
Compliant Standards | CSA, ISTA 6A, DOE |
ENERGY STAR Certified | Yes |
Included Accessories | Remote control, window mounting kit |
Sound Pressure Level (SPL) | 58.7 dB |
Energy Efficiency Ratio (EER) | 12 |
Estimated Annual Operating Cost | 65 USD |
Voltage | 115 V |
Cord Length | 6 ft |
Plug Type | LCDI 5-15P |
Power Details | Cooling – 670 W |
Width | 18.5 in |
Depth | 15.5 in |
Height | 13.2 in |
Weight (Shipping) | 54.89 lbs |
Warranty | 1 year |
Reviews:
16. Homelabs 6,000 Btu Window Air Conditioner With Smart Control Low Noise Ac Unit With Eco Mode, Led Control Panel, Remote Control, And 24 Hr Timer
Product Details:
Specifications:
Product Dimensions | 15.55 x 18.54 x 13.38 inches |
Capacity | 20 Kilograms |
Noise | 56 dB |
Voltage | 115 Volts |
Wattage | 500 watts |
Reviews:
17. Mrcool Advantage 9,000 Btu Mini-Split Ductless Air Conditioner & Heat Pump, 230v
Product Details:
Specifications:
application | "industrial" |
application | "commercial" |
Reviews:
18. Black Decker Bpact08wt Portable Air Conditioner, 8,000 Btu, White
Product Details:
Specifications:
Wattage | 950 |
Vent Type | Vented |
Width (Inches) | 16.5 |
Maximum Coverage Area (Sq. Feet) | 350 |
Smart Compatible | no |
Works with the Google Assistant | no |
Dehumidifier Included | yes |
Filter Type | Mesh |
Remote Control Included | yes |
Auto Cool | yes |
Suggested Room Size | Under 299 sq ft |
Automatic Shut-Off | no |
BTU Rating (ASHRAE) | 8000 |
Heater Included | no |
Sleep Mode | yes |
Oscillation | no |
ENERGY STAR Certified | no |
Decibel Rating (Highest Setting) | 51 |
Works with Amazon Alexa | no |
Overload Protection | no |
Works with Android | no |
Washable Filter | yes |
Noise Rating | Standard (41 decibels or above) |
Number of Speeds | 3 |
Control Type | LED |
Quiet Mode | no |
Works with iOS | no |
Works with Sonos | no |
Depth (Inches) | 11.5 |
Voltage (Volts) | 115 |
Heating BTU Rating (BTU) | 0 |
Multi-Directional Air Control | yes |
Hose Exhaust | Single |
Hub Required | no |
Lowe's Exclusive | no |
Works with Apple HomeKit | no |
Weight (lbs.) | 52.9 |
Voice Controlled | no |
Height (Inches) | 26 |
Works with SmartThings | no |
Fan Only Option | yes |
Plug Type | 5-15P |
Thermostat | yes |
Bluetooth Compatibility | no |
Window Venting Kit Included | yes |
BTU Rating (DOE) | 5000 |
Decibel Rating (Lowest Setting) | 49 |
Wi-Fi Compatibility | no |
Reviews:
19. Mr. Cool Diy 4th Generation 24k Btu Wall Mount Air Handler
Product Details:
Specifications:
Brand Logo | Authorized Dealer |
Dimensions | 8.90" D x 13.19" H x 42.52" W |
Voltage | 208-230 V |
Phase | 1 |
Cycle | 60 Hz |
Mount Type | Wall |
Max Coverage Area | Up to 1000 sqft |
Refrigerant Type | R-410A |
Decibel Rating | 48.5/43.5/33 |
Decibel Rating Low | 33 dBA |
Decibel Rating High | 48.5 dBA |
Inverter | Yes |
Max Lineset Length | 98.42 ft |
Liquid Line Size | 3/8 in |
Suction Line Size | 5/8 in |
Blower Motor Rpm | 1200/1000/700 |
Fan Only Option | Yes |
Quiet Mode | Yes |
Auto Cool | Yes |
Wi-Fi Compatibility | Yes |
App Compatibility | Yes |
Works With iOS | Yes |
Works With Android | Yes |
Remote Control Included | Yes |
Energy Star Certified | Yes |
AHRI Certified | Yes |
Registered Warranty | Limited Lifetime Compressor |
Base Warranty | 5-year Parts/7-year Compressor |
Base Parts Warranty | 5-year Parts |
Registered Compressor Warranty | Limited Lifetime Compressor |
Base Compressor Warranty | 7-year Compressor |
Has Batteries | Yes |
Contains Electronics | Yes |
Contains Chemicals | Yes |
Contains Aerosol | Yes |
Contains Compressed Gas | Yes |
Proposition 65 Warning | Yes |
Restricted States | GU;PR;VI |
Net Weight | 35.27 lbs |
Gross Depth | 19.57 in |
Gross Height | 16.93 in |
Gross Width | 49.09 in |
Reviews:
20. Keystone 5,000 Btu Window Air Conditioner With Follow Me Lcd Remote Control
Product Details:
Specifications:
Product Type | Air conditioner |
Form Factor | Window mounted, through-the-wall |
Functions | Cooling, dehumidifying |
Filter Type | Mesh filter |
Recommended Room Area | Up to 150 sq.ft |
Cooling Capacity | 5000 BTU/h |
Max Dehumidification Capacity | 35.5 pint/24hrs |
Speed Settings | Presets |
Refrigerant | R32 |
Special Features | Night mode, eco mode |
Control Type | Electronic |
Type | LED display |
Timer | 24 hrs |
Fan Speed Settings Qty | 3 |
Compliant Standards | UL |
Included Accessories | Remote control, window mounting kit, remote control, AAA battery (2x) |
Sound Pressure Level (SPL) | 55 dB |
Energy Efficiency Ratio (EER) | 11.2 |
Power Consumption | 446 W |
Voltage | 115 V |
Rated Current | 3.9 A |
Cord Length | 6.4 ft |
Plug Type | NEMA 5-15 |
Warranty | 1 year |